Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Electromagnetic compatibility according to | EN61326 |
Manufacturer | KIMO |
Measuring Range | Temp: 0 to +50°C, (possibility to set output on folloeing ranges-20 to +80°C,-50 to +50°C,0 to +100°C) Air velocity: 0 to 5m/s,0 to 10m/s, 0 to 15m/s, 0 to 20m/s, 0 to 30m/s |
Accuracy | ±0.3% of reading ±0.25 °C for temperature, Air velocity: ±3% of reading
±0.05m/s (from 0 to 3 m/s) ±0.2 m/s (from 3 to 30 m/s) |
Resolution | Temp:0.1 °C,Air Velocity:From 0 to 3 m/s : 0.01 m/s,From 3 to 30 m/s : 0.1 m/s |
Output | Maximum load : 500 Ohms (4-20 mA),Minimum load : 1 K Ohms (0-10 V) |
Operating Conditions | Temp:From 0 to +50 °C |
Storage Conditions | Temp:From -10 to +70 °C |
Response Time | 1/e (63%) 5 s |
Type of fluid | Air and neutral gases |
Power Supply | active sensor 0-10 V or 4-20 mA (alim. 24 Vac/Vdc ± 10%), 3-4 wires |
Power Consumption | 40 mA (0-10 V) or max. 80 mA (4-20 mA) |
Environment | Air and neutral gases |
Enclosure | ABS V0 as per UL94 |
Engineering Units | Temp : °C, °F Air Velocity |
Note: For more detailed specifications, please download the additonal documents